![]() |
![]() |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balcony |
| $855 |
Ship: Ruby Princess
Sailing Date: November 29, December 6 and 13, 2008
Pricing From: $855 per person
Questions? Call an Agent at 800-668-6414
7 NIGHT CARIBBEAN CRUISE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | Fort Lauderdale, Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | Ocho Rios, Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | Grand Cayman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | Cozumel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | At Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | Princess Cays, Bahamas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | Fort Lauderdale, Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Rates listed are subject to change at anytime and will increase as the ship fills. Small US government tax and fuel surcharges are additional to all rates listed.
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
Cruise Terms and Conditions: Prices per person, double occupancy; port charges included; government fees & taxes additional. Please note these fares do not include a potential fuel surcharge of $5 to $7 pp per day. Prices shown are min. fares for select departure dates. Other dates higher. Cabin prices and upgrades are capacity controlled and subject to availability at time of booking. Rates are "FROM" the price listed in this email and not guaranteed until the cruise line has accepted deposit. CruiseDeals.com is not responsible for misprints or changes in price prior to deposit; nor are they responsible for specials that are sold out, not available or that are withdrawn from the cruise line. Rates quoted are in U.S. Dollars. Please note you may be receiving this email because you are a past client of CruiseDeals.com or have requested cruise information from us in the past. If you have received this email unsolicited or did not sign up to receive it please contact us immediately. You can click below to unsubscribe, email us or call us directly at 800-668-6414. Contact us at: 11111 Carmel Commons Blvd., Suite 210, Charlotte, NC 28226. Copyright 2008, CruiseDeals.com. |